A comprehensive archive of the most exciting fibre artists in the world. |
Subscribe here... |
|||
| 49 Vessna Perunovich | ||||
| Toronto, Ontario, Canada | ||||
| 48 Fuyuko Matsubara | 47 Jodi Colella | 46 Anastasia Azure | ||
| Indiana, Pennsylvania, U.S.A. | Somerville, Massachusetts, USA | Providence, Rhode Island, USA. | ||
| 45 Marjolein Dallinga | 44 Libby Hague | 43 Rita Dijkstra | ||
| St-Sauveur, Quebec, Canada | Toronto, Ontario, Canada | Hengelo, The Netherlands. | ||
| 42 Leanne Shea Rhem | 41 Lizz Aston | 40 Sandra Gregson | ||
| Toronto, Ontario, Canada | Toronto, Ontario, Canada | Toronto, Ontario, Canada | ||
| 39 Kai Chan | 38 Edith Meusnier | 37 Lindy Pole | ||
| Toronto, Ontario, Canada | Aumont en Halatte, France | Toronto, Ontario, Canada | ||
| 36 Melanie Chikofsky | 35 Laurie Lemelin | 34 Emily Jan | ||
| Toronto, Ontario, Canada | Toronto, Ontario, Canada | Oakland, California, USA | ||
| 33 Elisabeth Picard | 32 Liz Pead | 31 Milena Radeva | ||
| Montreal, Quebec, Canada | Toronto, Ontario, Canada | Toronto, Ontario, Canada | ||
| 30 Rochelle Rubinstein | 29 Martha Cole | 28 Susan Strachan Johnson | ||
| Toronto, Ontario, Canada | Lumsden, Saskatchewan, Canada | Everton, Ontario, Canada | ||
| 27 Karen Maru | 26 Bettina Matzhuhn | 25 Valerie Knapp | ||
| Fairfeld, Connecticut, USA | Vancouver, British Columbia, Canada | Toronto, Ontario, Canada | ||
| 24 Xiaoging Yan | 23 Hilary Rice | 22 Birgitta Hallberg | ||
| Toronto, Ontario & Nanjing, China | Corner Brook, Newfoundland, Canada | Copenhagen, Denmark | ||
| 21 Judy Martin | 20 Gordana Brelih | 19 Mary Karavos | ||
| Manitoulin Island, Ontario, Canada | Toronto, Ontario, Canada | Toronto, Ontario, Canada | ||
| 18 Rasma Noreikyte | 17 Judith Tinkl | 16 Joanne Young | ||
| High Wycombe, United Kingdom | Sunderland, Ontario, Canada | Kitchener, Ontario, Canada | ||
| 15 Allyn Cantor | 14 Pat Burns-Wendland | 13 Barbara Wisnoski | ||
| Cannon Beach, Oregon, USA | Shelburne, Ontario, Canada | Montreal, Quebec, Canada | ||
| 12 Robert Davidovitz | 11 Amy Bagshaw | 10 Jesse Harrod | ||
| Toronto, Ontario, Canada | Toronto, Ontario, Canada | Chicago, Illinois, USA | ||
| 9 Emma Nishimura | 8 June J. Jacobs | 7 Dagmar Kovar | ||
| Toronto, Ontario, Canada | Meacham, Saskatchewan, Canada | London, Ontario, Canada | ||
| 6 Ixchel Suarez | 5 Cynthia Jackson | 4 Lorraine Roy | ||
| Oakville, Ontario, Canada | Stittsville, Ontario, Canada | Dundas, Ontario, Canada | ||
| 3 Christine Mockett | 2 Amanda McCavour | 1 Ulrikka Mokdad | ||
| Ottawa, Ontario, Canada | Toronto, Ontario, Canada | Copenhagen, Denmark | ||
